Sizing and garment information
100% cotton does shrink! Do not iron design. Machine wash cold. Tumble dry low.
Threadless guys tees
Guys tees are printed on 100% ring spun combed cotton.
| WIDTH | LENGTH | |
| XS | 16 | 26.5 |
| S | 18 | 27.5 |
| M | 20 | 28.5 |
| L | 22 | 29.5 |
| XL | 24 | 30.5 |
| 2XL | 26 | 31 |
| 3XL | 28 | 31.5 |
| * All measurements shown in inches | ||
Threadless girly tees
Girly tees are printed on 100% ring spun combed cotton.
| WIDTH | LENGTH | |
| XS | 14.75 | 24.5 |
| S | 15.75 | 25 |
| M | 16.75 | 26 |
| L | 17.75 | 27 |
| XL | 18.75 | 28 |
| 2XL | 19.75 | 29 |
| * All measurements shown in inches | ||
AA guys tees
Guys tees printed on American Apparel garments use AA style 2001 (Fine Jersey Short Sleeve Tee). Link to the manufacturer's product page.
| WIDTH | LENGTH | |
| S | 18 | 28.375 |
| M | 20 | 29.375 |
| L | 22 | 30.375 |
| XL | 24 | 31.375 |
| 2XL | 26 | 32.375 |
| * All measurements shown in inches, diagram not to scale. | ||
AA girly tees
Girly tees printed on American Apparel garments use AA style 2102 (Fine Jersey Short Sleeve Tee). Link to the manufacturer's product page.
| WIDTH | LENGTH | ||
| S | 15.5 | 23.375 | |
| M | 16.5 | 26 | |
| L | 17.75 | 26.625 | |
| XL | 18.75 | 27.25 | |
| 2XL | 19.75 | 28 | |
| * All measurements shown in inches, diagram not to scale. | |||
FOTL guys tees
Guys tees printed on Fruit of the Loom garments use 50/50 Best Tees. Link to the manufacturer's product page.
| WIDTH | LENGTH | |
| S | 18 | 27.5 |
| M | 20 | 28.5 |
| L | 22 | 29.5 |
| XL | 24 | 30.5 |
| 2XL | 26 | 31.5 |
| * All measurements shown in inches, diagram not to scale. | ||
Further size information
